Pafos Press 23 February 2024
The General Accounting Office of the Republic has issued an announcement regarding the remuneration of state officials and employees.
The announcement states that "transparency in the financial transactions of the State allows the citizen to make government services more accountable, while the principle of transparency has been incorporated with regulatory provisions in our legislative framework for financial management and control since 2014.
Based on the above framework, the upgrading of the financial information provided by the General Accounting Office of the Republic to the public is imperative and continuous. Through the website of our Service www.treasury.gov.cy, and taking into account the need to provide useful and timely information, the gross and net salaries of government officials and employees (including those paid with fixed salary), by scale and grade.
In particular, the net annual salary after tax collections for the president of the Republic is 114,039. For the president of the Parliament it is 92,731. For Ministers, Deputy Ministers and Government Representative it is 75,674. For MPs and religious representatives it is 65,100.
For the Commissioners for Legislation and Protection of Children's Rights it is 75,674. For the Environment and Equality commissioners it is 67,507.
The Attorney General, Assistant Attorney General and Supreme Court Justices have an annual salary of 114,491.
POSITION | NET ANNUAL SALARY | |
PRESIDENT OF THE REPUBLIC* | 114,039 | |
PRESIDENT OF THE HOUSE OF REPRESENTATIVES* | 92,731 | |
MINISTER / DEPUTY MINISTER UNDER THE PRESIDENT / DEPUTY MINISTER / GOVERNMENT REPRESENTATIVE* | 75,674 | |
MP / RELIGIOUS REPRESENTATIVE * | 65,100 | |
LEGISLATION COMMISSIONER* | 75,674 | |
COMMISSIONER FOR THE PROTECTION OF THE RIGHTS OF THE CHILD * | 75,674 | |
PRESIDENT OF THE TAX COUNCIL | 49,861 | |
MEMBER OF THE TAX COUNCIL | 43,561 | |
INTERNAL AUDIT OFFICER* | 65,708 | |
ENVIRONMENT COMMISSIONER | 67,507 | |
COMMISSIONER FOR EQUALITY | 67,507 | |
EKP.E/K Pleuras Dier.Authority Unknown. | 45,946 | |
CHAIRMAN OF THE APPEALS STUDY BOARD | 62,903 | |
SUPERVISOR OF STATE AID CONTROL | 55,834 | |
CHAIRMAN OF THE COMMITTEE FOR THE PROTECTION OF COMPETITION | 91,440 | |
MEMBER OF THE COMMITTEE FOR THE PROTECTION OF COMPETITION | 46,950 | |
PERSONAL DATA PROTECTION COMMISSIONER | 77,695 | |
HEALTH SUPERVISION COMMISSIONER | 91,440 | |
ATTORNEY GENERAL | 114,491 | |
ASSISTANT ATTORNEY GENERAL | 114,491 | |
PRESIDENT / SUPREME COURT JUDGE | 114,491 | |
PRESIDENT / JUDGE OF THE SUPREME CONSTITUTIONAL COURT | 114,491 | |
CHAIRMAN / MEMBERS OF THE COURT OF APPEALS (APPEALS) | 103,415 | |
PRESIDENT OF THE DISTRICT COURT | 92,332 | |
PRESIDENT OF ANOTHER COURT | 78,297 | |
SENIOR DISTRICT JUDGE | 78,297 | |
CHAIRMAN OF THE PUBLIC SERVICE COMMISSION* | 90,572 | |
MEMBER OF PUBLIC SERVICE COMMISSION* | 70,033 | |
CHAIRMAN OF THE EDUCATIONAL SERVICE COMMITTEE* | 86,516 | |
MEMBER OF THE EDUCATIONAL SERVICE COMMITTEE* | 65,015 | |
CHIEF COLLECTOR | 89,147 | |
POLICE CHIEF | 89,147 | |
ADMINISTRATOR OF KYP | 89,147 | |
GENERAL DIRECTOR OF THE MINISTRY | 89,147 | |
GENERAL DIRECTOR OF THE PARLIAMENT | 89,147 | |
ACCOUNTANT GENERAL | 89,147 | |
GENERAL INSPECTOR | 89,147 | |
COMMITTEE OF ADMINISTRATION* | 85,239 | |
DIRECTOR OF THE OFFICE OF THE PRESIDENT OF THE REPUBLIC | 79,309 | |
LIEUTENANT GENERAL | 73,023 | |
DIRECTOR OF LARGE DEPARTMENT | 76,634 | |
TRANSPARENCY COMMISSIONER | 79,309 | |
MEMBER OF AN INDEPENDENT AUTHORITY AGAINST CORRUPTION | 55,699 | |
DIRECTOR OF THE PRESS OFFICE OF THE PRESIDENT OF THE REPUBLIC | 41,155 | |
OFFICER OF COOPERATIVE COMPANIES SERVICE | 67,507 | |
DEPUTY GOVERNMENT REPRESENTATIVE | 48,141 | |
CHIEF SCIENTIST FOR RESEARCH, INNOVATION AND TECHNOLOGY | 65,113 | |
COMMISSIONER FOR THE DEVELOPMENT OF MOUNTAIN COMMUNITIES | 67,507 | |
COMMISSIONER OF THE CITIZENS | 67,507 |
It is clarified that with regard to the amount of net salary earnings presented, this is based only on deductions arising by law. For income tax purposes, additional deductions/exemptions/discounts or other income that may apply on a case-by-case basis are not taken into account.