Filenews 4 August 2022
The Consumer Price Index in July 2022 increased by 1,39 points and reached 113,63 points compared to 112,24 units in June 2022. Inflation in July 2022 increased at a rate of 10.9%. (Table 1)
For the period January – July 2022, the CPI recorded an increase of 8,2% compared to the corresponding period of last year. (Table 1)
The largest changes in the economic categories compared to July 2021 were recorded in Electricity with a percentage of 61.7% and in Petroleum Products with a percentage of 44.1%. Compared to the previous month, the largest positive change occurred in Electricity with a percentage of 16,7%. (Table 2)
Analysis of percentage changes
Compared to July 2021, the largest changes were observed in the categories Housing, Water Supply, Electricity and LPG (29,2%) and Transport (25,3%). (Table 1)
Compared to June 2022, the largest change was recorded in the category Clothing and Footwear (-10,2%). (Table 1)
For the period January – July 2022, compared to the corresponding period of last year, the largest changes occurred in the categories Housing, Water, Electricity and LPG (20,1%) and Transport (18,7%). (Table 1)
Impact analysis
The largest impact on the change of the CPI of July 2022 compared to July 2021 was had by the categories Transport (4,00) and Housing, Water Supply, Electricity and LPG (3,73). (Table 3)
The largest positive impact on the change in the CPI compared to the previous month was had by the category Housing, Water, Electricity and LPG (1.05). (Table 3)
The largest impact on the change in the CPI of July 2022 compared to the index of July 2021 was had by Petrelaiods (3,86) and Electricity (2,39). (Table 4)
Finally, Electricity (0,90) had the largest positive impact on the change in the CPI of July 2022 compared to the corresponding index of the previous month. (Table 5)
Table 1 | |||||
Categories of Goods and Services | CPI (2015=100) | Changes (%) | |||
June 2022 | July 2022 | Jul 22/ Jul 21 | Jul 22/ Jun 22 | Jan- Jul 22/ Jan- Jul 21 | |
Food and Non-Alcoholic Beverages | 107,79 | 109,32 | 7,52 | 1,42 | 8,00 |
Alcoholic Beverages and Tobacco | 98,68 | 98,50 | 1,04 | -0,18 | 0,95 |
Clothing and Footwear | 104,59 | 93,92 | 2,47 | -10,20 | 2,58 |
Housing, Water Supply, Electricity and LPG | 137,91 | 147,25 | 29,23 | 6,77 | 20,14 |
Furnishings, Household Equipment and Cleaning Products | 101,64 | 101,89 | 5,60 | 0,25 | 4,13 |
Health | 103,38 | 103,58 | 0,75 | 0,19 | 0,76 |
Transport | 126,04 | 129,84 | 25,32 | 3,01 | 18,73 |
Communications | 91,81 | 91,85 | -2,32 | 0,04 | 1,13 |
Recreation and Culture | 106,59 | 108,28 | 5,39 | 1,59 | 3,22 |
Education | 107,36 | 107,36 | 0,56 | 0,00 | 0,56 |
Restaurants and Hotels | 115,94 | 116,85 | 9,06 | 0,78 | 6,44 |
Other Goods and Services | 103,47 | 104,00 | 3,39 | 0,51 | 2,00 |
General Index of Consumer Prices | 112,24 | 113,63 | 10,86 | 1,24 | 8,23 |
Table 2 | |||
Financial Categories | Rates Weighting | Changes (%) | |
Jul 22/ Jul 21 | Jul 22/ Jun 22 | ||
Agricultural Products | 749 | 3,39 | 1,05 |
Βιομηχανικά Προϊόντα (εκτός Πετρελαιοειδών) | 4021 | 6,41 | -0,99 |
Ηλεκτρισμός | 316 | 61,74 | 16,73 |
Πετρελαιοειδή | 871 | 44,09 | 2,54 |
Water | 72 | 0,00 | 0,00 |
Services | 3971 | 4,63 | 1,11 |
General Index | 10000 | 10,86 | 1,24 |
Table 3 | |||
Categories of Goods and Services | Rates Weighting | Impact (units) | |
Jul 22/ Jul 21 | Jul 22/ Jun 22 | ||
Food and Non-Alcoholic Beverages | 1906 | 1,46 | 0,29 |
Alcoholic Beverages and Tobacco | 347 | 0,04 | -0,01 |
Clothing and Footwear | 721 | 0,16 | -0,77 |
Housing, Water Supply, Electricity and LPG | 1119 | 3,73 | 1,05 |
Furniture, Household Equipment and Cleaning Products | 644 | 0,35 | 0,02 |
Health | 637 | 0,05 | 0,01 |
Transport | 1524 | 4,00 | 0,58 |
Communications | 439 | -0,10 | 0,00 |
Recreation and Culture | 575 | 0,32 | 0,10 |
Education | 392 | 0,02 | 0,00 |
Restaurants and Hotels | 836 | 0,81 | 0,08 |
Other Goods and Services | 860 | 0,29 | 0,05 |
General Price Index Consumer | 10000 | 11,13 | 1,39 |
Note: The sums are calculated based on the individual impacts with infinite decimals and are published by rounding two decimals. Possible differences in the sums are due to a rounding error.
Table 4 | |
Products/Services | Impact (units) |
Jul 22/Jul 21 | |
Positive impact |
|
Mineral oils | 3,86 |
Ηλεκτρισμός | 2,39 |
Υπηρεσίες τροφοδοσίας | 0,78 |
Υπηρεσίες για τακτική συντήρηση κατοικίας | 0,41 |
Buy cars | 0,39 |
Fresh meat | 0,31 |
Air fares | 0,20 |
Miscellaneous other products and services | 3,14 |
Negative impact |
|
Fresh fruit | -0,35 |
GRAND TOTAL | 11,13 |
Table 5 | |
Products/Services | Impact (units) |
Jul 22/ Jun 22 | |
Positive impact |
|
Electricity | 0,90 |
Mineral oils | 0,34 |
Air fares | 0,21 |
Miscellaneous other products and services | 0,70 |
Negative impact |
|
Clothing | -0,46 |
Footwear | -0,30 |
GRAND TOTAL | 1,39 |