Filenews 20 January 2023
The Health Insurance Organization wishes to inform the public that as of January 1, 2023, seven (7) new pharmaceutical products for type II diabetes mellitus (glyptine category) have been included in the GHS List of Pharmaceutical Products.
As a result of the inclusion of these medicinal products, there will be a change in the Contribution II (PC2) paid by the beneficiaries for some of the existing products of this category of gliptins.
The Agency notes that the GHS List of Medicinal Products will continue to provide medicinal products from this category for which no Contribution II will be required. For more extensive information, beneficiaries can request information from their treating physician and/or pharmacist.
Below are the new medicinal products that have been included in the CFP:
1. DALMEVIN TABLET 50MG (VILDAGLIPTIN)
2. VILDAGLIPTIN ACCORD TABLET 50MG (VILDAGLIPTIN)
3. JIDINUM TABLET, FILM COATED 25MG (SITAGLIPTIN)
4. JIDINUM TABLET, FILM COATED 50MG (SITAGLIPTIN)
5. JIDINUM TABLET, FILM COATED 100MG (SITAGLIPTIN)
6. DALTEX TABLET, FILM COATED 50MG/850MG (VILDAGLIPTIN / METFORMIN)
7. VILDAGLIPTIN/ METFORMIN HYDROCHLORIDE ACCORD TABLET, FILM COATED 50MG/850MG (VILDAGLIPTIN/ METFORMIN)
8. DALTEX TABLET, FILM COATED 50MG/1000MG (VILDAGLIPTIN / METFORMIN)
The following Table presents in detail all the medicinal products of the glyptine category available from 01/01/23 as well as the relevant Contribution II for each product.
Ecommercial name | Active substance | Packaging | PC2 (€) per pack from 01/01/2023 | PC2 (€) per pack until 31/12/2022 |
DALMEVIN TABLET 50MG | VILDAGLIPTIN | 60 TABS | 0 | CW- Not applicable |
VILDAGLIPTIN ACCORD TABLET 50MG | VILDAGLIPTIN | 28 TABS | 0.37 | NOT |
GALVUS TABLET 50MG | VILDAGLIPTIN | 28 TABS | 3.76 | 2.06 |
JIDINUM FC TABLET 25MG | SITAGLIPTIN | 30 TABS | 0 | NOT |
JIDINUM FC TABLET 50MG | SITAGLIPTIN | 30 TABS | 0 | NOT |
JIDINUM FC TABLET 100MG | SITAGLIPTIN | 30 TABS | 0 | NOT |
JANUVIA FC TABLET 50MG | SITAGLIPTIN | 28 TABS | 4.89 | 0 |
JANUVIA FC TABLET 100 MG | SITAGLIPTIN | 28 TABS | 7.74 | 1.95 |
TRAJENTA FC TABLET 5MG | LINAGLIPTIN | 28 TABS | 4.72 | 4.72 |
ONGLYZA FC TABLET 5MG | SAXAGLIPTIN | 28 TABS | 0 | 0 |
DALTEX TABLET, FILM COATED 50MG/850MG | VILDAGLIPTIN / METFORMIN (50MG / 850MG) | 60 TABS IN BLISTER(S) | 0 | NOT |
VILDAGLIPTIN/ METFORMIN HYDROCHLORIDE ACCORD TABLET, FILM COATED 50MG/850MG | VILDAGLIPTIN / METFORMIN (50MG / 850MG) | 30 TABS IN BLISTER(S) | 0.4 | NOT |
EUCREAS TABLET 50MG/850MG | VILDAGLIPTIN / METFORMIN (50MG / 850MG) | 30 TABS IN BLISTER(S) | 8.13 | 0.3 |
JENTADUETO TABLET, FILM COATED 2.5MG/850MG | LINAGLIPTIN / METFORMIN (2.5MG / 850MG) | 60 TABS IN BLISTER(S) | 0 | 0 |
JANUMET TABLET, FILM COATED 50MG/850MG | SITAGLIPTIN / METFORMIN (50MG / 850MG) | 56 TABS IN BLISTER(S) | 0.8 | 0 |
DALTEX TABLET, FILM COATED 50MG/1000MG | VILDAGLIPTIN / METFORMIN (50MG / 1000MG) | 60 TABS IN BLISTER(S) | 0 | NOT |
EUCREAS TABLET 50MG/1000MG | VILDAGLIPTIN / METFORMIN (50MG / 1000MG) | 30 TABS IN BLISTER(S) | 7.27 | 0 |
JANUMET TABLET, FILM COATED 50MG/1000MG | SITAGLIPTIN / METFORMIN (50MG / 1000MG) | 56 TABS IN BLISTER(S) | 0 | 0 |
JENTADUETO TABLET, FILM COATED 2.5MG/1000MG | LINAGLIPTIN / METFORMIN (2.5MG / 1000MG) | 60 TABS IN BLISTER(S) | 3.76 | 0 |
It is noted that from 01/02/2023 the Unified Price List of Pharmaceutical Products of the Ministry of Health for 2023 will be implemented. The change in prices for some of the above medicinal products may affect the Contribution II paid by patients for these medicines.