Filenews 7 July 2022
The Consumer Price Index in June 2022 increased by 0,87 points and reached 112,24 points compared to 111,37 units in May 2022. Inflation in June 2022 increased at a rate of 9.6%. (Table 1)
For the period January-June 2022, the CPI recorded an increase of 7,8% compared to the corresponding period of last year. (Table 1)
The largest changes in the economic categories compared to June 2021 were recorded in Petroleum Products with a percentage of 46,1%, in Electricity with a percentage of 40,4% and in Agricultural Products with a percentage of 7,3%. Compared to the previous month, the largest positive change occurred in Petroleum Products with a percentage of 7,9% while the largest negative change was presented in Agricultural Products with a percentage of -7,8%. (Table 2)
Analysis of percentage changes
Compared to June 2021, the largest changes were observed in the categories Transport (24,7%), Housing, Water Supply, Electricity and LPG (23,5%), Restaurants and Hotels (8,2%) and Food and Non-Alcoholic Beverages (7,9%). (Table 1)
Compared to May 2022, the largest positive change was recorded in the category Transport (4,9%), while the largest negative change in the category Food and Non-Alcoholic Beverages (-2,5%). (Table 1)
For the period January - June 2022 compared to the corresponding period of last year, the largest changes were presented in the categories Housing, Water, Electricity and LPG (18,6%), Transport (17,6%) and Food and Non-Alcoholic Beverages (8,1%). (Table 1)
Plant impact analysis
The largest impact on the change in the CPI of June 2022 compared to June 2021 was had by the categories Transport (3,80), Housing, Water Supply, Electricity and LPG (2,93) and Food and Non-Alcoholic Beverages (1,51). (Table 3)
The largest positive impact on the change in the CPI compared to the previous month was had by the categories Transport (0,90) and Housing, Water Supply, Electricity and LPG (0,37). The category Food and Non-Alcoholic Beverages (-0,52) showed the largest negative impact on the change in the CPI compared to the previous month. (Table 3)
The largest impact on the change of the CPI of June 2022 compared to the index of June 2021 was had by Petroleum Products (3,84) and Electricity (1,55). (Table 4)
Finally, Petroleum Products (0,94) had the largest positive impact on the change in the CPI of June 2022 compared to the corresponding index of the previous month. (Table 5)
Table 1 | |||||
Categories of Goods and Services | CPI (2015=100) | Changes (%) | |||
May 2022 | June 2022 | Jun 22/ Jun 21 | Jun 22/ May 22 | Jan- Jun 22/ Jan- Jun 21 | |
Food and Non-Alcoholic Beverages | 110,53 | 107,79 | 7,94 | -2,48 | 8,07 |
Alcoholic Beverages and Tobacco | 98,68 | 98,68 | 0,89 | 0,00 | 0,93 |
Clothing and Footwear | 105,96 | 104,59 | 0,00 | -1,29 | 2,60 |
Housing, Water Supply, Electricity and LPG | 134,58 | 137,91 | 23,46 | 2,47 | 18,55 |
Furnishings, Household Equipment and Cleaning Products | 101,07 | 101,64 | 5,73 | 0,56 | 3,89 |
Health | 103,35 | 103,38 | 0,58 | 0,03 | 0,76 |
Transport | 120,11 | 126,04 | 24,69 | 4,94 | 17,56 |
Communications | 91,86 | 91,81 | 0,23 | -0,05 | 1,73 |
Recreation and Culture | 105,87 | 106,59 | 3,94 | 0,68 | 2,85 |
Education | 107,36 | 107,36 | 0,56 | 0,00 | 0,56 |
Restaurants and Hotels | 114,60 | 115,94 | 8,22 | 1,17 | 5,99 |
Other Goods and Services | 103,16 | 103,47 | 2,08 | 0,30 | 1,78 |
General Price Index Consumer | 111,37 | 112,24 | 9,62 | 0,78 | 7,78 |
Table 2 | |||
Financial Categories | Rates Weighting | Changes (%) | |
Jun 22/ Jun 21 | Jun 22/ May 22 | ||
Agricultural Products | 749 | 7,27 | -7,76 |
Industrial Products (except Petroleum Products) | 4021 | 4,90 | 0,35 |
Electricity | 316 | 40,38 | 4,95 |
Mineral oils | 871 | 46,06 | 7,88 |
Water | 72 | 0,00 | 0,00 |
Services | 3971 | 4,22 | 0,50 |
General Index | 10000 | 9,62 | 0,78 |
Table 3 | |||
Categories of Goods and Services | Rates Weighting | Impact (units) | |
Jun 22/ Jun 21 | Jun 22/ May 22 | ||
Food and Non-Alcoholic Beverages | 1906 | 1,51 | -0,52 |
Alcoholic Beverages and Tobacco | 347 | 0,03 | 0,00 |
Clothing and Footwear | 721 | 0,00 | -0,10 |
Housing, Water Supply, Electricity and LPG | 1119 | 2,93 | 0,37 |
Furnishings, Household Equipment and Cleaning Products | 644 | 0,35 | 0,04 |
Health | 637 | 0,04 | 0,00 |
Transport | 1524 | 3,80 | 0,90 |
Communications | 439 | 0,01 | 0,00 |
Recreation and Culture | 575 | 0,23 | 0,04 |
Education | 392 | 0,02 | 0,00 |
Restaurants and Hotels | 836 | 0,74 | 0,11 |
Other Goods and Services | 860 | 0,18 | 0,03 |
General Price Index Consumer | 10000 | 9,85 | 0,87 |
Note: The sums are calculated based on the individual impacts with infinite decimals and are published by rounding two decimals. Possible differences in the sums are due to a rounding error.
Table 4 | |
Products/Services | Impact (units) |
Jun 22/Jun 21 | |
Positive impact |
|
Mineral oils | 3,84 |
Electricity | 1,55 |
Catering services | 0,71 |
Services for regular maintenance of a dwelling | 0,48 |
Fresh meat | 0,34 |
Buy cars | 0,32 |
Lpg | 0,21 |
Potatoes | 0,17 |
Miscellaneous other products and services | 2,38 |
Negative impact |
|
Fresh vegetables | -0,15 |
GRAND TOTAL | 9,85 |
Table 5 | |
Products/Services | Impact (units) |
Jun 22/ May 22 | |
Positive impact |
|
Mineral oils | 0,94 |
Electricity | 0,25 |
Catering services | 0,09 |
Miscellaneous other products and services | 0,26 |
Negative impact |
|
Fresh vegetables | -0,44 |
Fresh fruit | -0,23 |
GRAND TOTAL | 0,87 |
