Filenews 22 March 2023
New pricing by Cyprus Post for local transport.
Specifically, the Cyprus Post informed the public that a revised price list of local couriers has been released.
All prices include VAT at the current rate and are subject to change if VAT rate changes.
BASIC CHARGES | ENVELOPE | PARCEL | ||
SERVICE | 0-1 KILO | 0-2 KILOS | 2,01-5 KILOS | 5,01-10 KILOS |
POINT TO POINT | € 3,50 | € 3,50 | € 4,90 | € 7,50 |
DOOR (ΖONE Α) TO POINT | € 4,50 | € 4,50 | € 4,50 | € 4,50 |
POINT TO DOOR (ZONE Α) | € 4,50 | € 4,50 | € 4,50 | € 4,50 |
DOOR (ΖONE Α) TO DOOR (ΖONE Α) | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
SUPPLEMENTARY CHARGES | |
OVERWEIGHT (FOR EVERY 10 KILOS) | € 4,00 |
CASH ON DELIVERY (COD) | € 2,50 |
ALLER RETOUR | € 5,00 |
PAYMENT BY ADDRESSEE | € 0,80 |
DISPATCH OF VALUABLE OBJECTS | € 3,00 |
DISPATCH OF CASH (ON THE AMOUNT) | 1% |
TO DOOR (ZONE Β) | € 15,00 |
TO DOOR (ZONE C) | € 20,00 |
