Filenews 1 February 2022 - by Rafaela Dimitriadi
Record numbers were recorded in Cyprus regarding the coronavirus pandemic, with January 2022 becoming the worst month in terms of both deaths and cases, since the first positive cases of Covid-19 were detected in Cyprus, on March 9, 2020. The Omikron mutation, which was detected in our country, on December 10th was characterized by experts as hypertransmissible, which was proven through the numbers, as positive cases show a daily increase.
The first record was recorded on December 27th with the Ministry of Health of Cyprus announcing 1,925 coronavirus cases and the positivity rate recording an alarming increase reaching up to 5.98%. Following yesterday's announcement by the Ministry of Health, according to which 2 deaths and 3,396 coronavirus cases were recorded, the total number of deaths in the month of January reached 95 with cases reaching 95,294.
The course of the coronavirus in Cyprus in January 2022
DEATHS | POSITIVE CASES | HOSPITALIZED | |
1 January | 0 | 2,332 | 187 - 82 in serious condition |
2 January | 1 | 3,538 | 203 – 84 in serious condition |
3 January | 2 | 5,024 | 201 – 75 in serious condition |
4 January | 5 | 5,457 | 209 -76 in serious condition |
5 January | 4 | 5,202 | 205- 70 in serious condition |
6 January | 0 | 3,777 | 235 – 73 in serious condition |
7 January | 0 | 5,224 | 230 – 81 in serious condition |
8 January | 3 | 3,959 | 244- 83 in serious condition |
9 January | 4 | 3,012 | 251 – 91 in serious condition |
10 January | 4 | 4,187 | 245 – 86 in serious condition |
11 January | 4 | 3,515 | 252 – 76 in serious condition |
12 January | 4 | 3,197 | 266 – 93 in serious condition |
13 January | 3 | 3,103 | 256 -87 in serious condition |
14 January | 0 | 3,042 | 257 – 91 in serious condition |
15 January | 3 | 2,351 | 270 – 88 in serious condition |
16 January | 6 | 1,971 | 270 – 92 in serious condition |
17 January | 3 | 2,918 | 270 – 94 in serious condition |
18 January | 5 | 2,200 | 257 – 89 in serious condition |
19 January | 0 | 2,226 | 248 – 92 in serious condition |
20 January | 11 | 2,282 | 244 – 81 in serious condition |
21 January | 3 | 2,192 | 242 – 84 in serious condition |
22 January | 6 | 1,984 | 240 – 79 in serious condition |
23 January | 3 | 1,813 | 238 – 76 in serious condition |
24 January | 1 | 2,815 | 221 – 75 in serious condition |
25 January | 3 | 2,546 | 223 – 71 in serious condition |
26 January | 8 | 2,499 | 224 – 75 in serious condition |
27 January | 0 | 2,536 | 226 – 76 in serious condition |
28 January | 2 | 2,587 | 208 – 68 in serious condition |
29 January | 4 | 2,184 | 203 – 68 in serious condition |
30 January | 1 | 2,225 | 211 – 74 in serious condition |
31 January | 2 | 3,396 | 204 – 65 in serious condition |
Cloudy landscape for relaxations
At this moment the landscape is cloudy in terms of relaxations, according to the member of the Epidemiological Team, Dr. Petros Karagiannis, since, as he explains, while a decline was recorded, in recent days the cases began to increase again, creating intense concern to experts. "If the situation does not stabilise then we cannot proceed to significant relaxations, the current situation is limiting us," he said.
At the same time, Dr. Karagiannis expressed the view that if the vaccines were not available, with almost 100,000 cases in a month, the number of deaths would be double.
Asked when he believes there will be a significant drop in cases, he said that by the end of February the situation will be much better.