Symbol | Code[3] | Description | Examples |
Plastics (see resin identification code[4]) [5] |
[a] | #1 PET(E) | Polyethylene terephthalate | Polyester fibers, soft drink bottles, water bottles, food containers |
[a] | #2 PEHD or HDPE | High-density polyethylene | Plastic milk containers, plastic bags, bottle caps, trash cans, oil cans, plastic lumber |
[a] | #3 PVC | Polyvinyl chloride | Window frames, bottles for chemicals, flooring, plumbing pipes |
[a] | #4 PELD or LDPE | Low-density polyethylene | Plastic bags, Ziploc bags, buckets, squeezable bottles, plastic tubes |
[a] | #5 PP | Polypropylene | Flower pots, bumpers, car interior trim, industrial fibers, carry-out beverage cups |
[a] | #6 PS | Polystyrene | Toys, video cassettes, ashtrays, trunks, beverage/food coolers, beer cups, wine and champagne cups, carry-out food containers, Styrofoam |
[a] | #7 O (OTHER) | All other plastics | Polycarbonate (PC), polyamide (PA), styrene acrylonitrile (SAN), acrylic plastics/polyacrylonitrile (PAN), bioplastics |
 | #ABS[citation needed] | Acrylonitrile butadiene styrene | Monitor/TV cases, coffee makers, cell phones, calculators, most computer plastic, Lego bricks, most FFF 3D printed parts that are not bioplastic such as PLA |
 | PA[citation needed] | Polyamide | Nylon like toothbrush bristles, socks, stockings, ect |
Batteries (see also battery recycling) |
 | #8 Lead[citation needed] | Lead–acid battery | Car batteries |
 | #9 Alkaline | Alkaline battery | TV Remote batteries, torch batteries |
| #10 NiCD | Nickel–cadmium battery | Older batteries |
 | #11 NiMH | Nickel–metal hydride battery | |
 | #12 Li | Lithium battery | Cell phone batteries, computer batteries, camera batteries |
 | #13 SO(Z) | Silver-oxide battery | |
| #14 CZ | Zinc–carbon battery | |
Paper [5] |
 | #20 PAP | Corrugated fiberboard (cardboard) | Packaging for delivered products |
 | #21 PAP | Non-corrugated fiberboard (paperboard) | Cereal boxes, snack boxes |
 | #22 PAP | Paper | Newspaper, books, wrapping paper, wallpaper, paper bags, paper straws |
Metals |
 | #40 FE | Steel | Food cans, frying pans, muffin tins, cutlery, paper clips |

 | #41 ALU | Aluminium | Soft drink cans, deodorant cans, cooking pots, disposable food containers, aluminium foil, heat sinks |
Biomatter/Organic material |
 | #50 FOR | Wood | Furniture, chopping boards, brooms, pencils, cocktail sticks, wooden spoons |
 | #51 FOR | Cork | Bottle stoppers, place mats, construction material |
 | #60 COT | Cotton | Clothing, cotton buds/swabs, cotton pads |
 | #61 TEX | Jute | Clothing |
| #62-69 TEX | Other Textiles | |
Glass |
 | #70 GL | Clear Glass | jars, bulbs |
 | #71 GL | Green Glass | wine glass |
 | #72 GL | Brown Glass | |
 | #73 GL | Dark Sort Glass | |
 | #74 GL | Light Sort Glass | |
 | #75 GL | Light Leaded Glass | Televisions, high-end electronics display glass like in calculators |
 | #76 GL | Leaded Glass | Older televisions, ash trays, older beverage holders |
 | #77 GL | Copper Mixed/Copper Backed Glass | Electronics, LCD display heads, clocks, watches |
 | #78 GL | Silver Mixed/Silver Backed Glass | Mirrors, formal table settings |
 | #79 GL | Gold Mixed/Gold Backed Glass | Computer glass, formal table settings |
Composites (80—99) |
 | #81 PapPet | Paper + plastic | Consumer packaging, pet food bags, cold store ] ]grocery]] bags, Icecream containers, cardboard cans, disposable plates |
| #82 C/PAP (or C/ALU) | Paper and fibreboard/Aluminium | |
| #83 C/PAP | Paper and fibreboard/Tinplate | |
 | #84 C/PAP (or PapAl) | Paper and cardboard/plastic/aluminium | Liquid storage containers, juice boxes, cardboard cans, cigarette pack liners, gum wrappers, cartridge shells for blanks, fireworks colouring material, Tetra Brik. |
| #85 | Paper and fibreboard/Plastic/Aluminium/Tinplate | |
 | #87 CSL (Card-Stock Laminate) | Biodegradable plastic | Laminating material, special occasion cards, bookmarks, business cards, flyers/advertising |
 | #90 C/LDPE | Plastics/Aluminium | Toothpaste storage containers |
 | #91 C/LDPE | Plastic/Tinplate | |
| #92 C/LDPE | Plastic/Miscellaneous metals | |
| #95 | Glass/Plastic | |
| #96 | Glass/Aluminium | |
| #97 | Glass/Tinplate | |
| #98 | Glass/Miscellaneous metals | |
| #99 | | |